|
England 2005 Tour Roster
 |
Team Sheet
| Reuben Heyman-Kantor | | Sr. | | GK |
| Ryan Sutcliffe | | Soph. | | GK |
| Stephen St. Vincent | | Jr. | | GK |
| Alex Elkins | | Sr. | | DEF |
| Brendan Grady | | Soph. | | DEF |
| David Hoyt | | Sr. | | DEF |
| Jason Horne | | Soph. | | DEF |
| Duncan Gromko | | Jr. | | DEF |
| Paul Thibodeau | | Sr. | | DEF |
| Darren Johnson | | Soph. | | DEF |
| Matt Schiller | | Jr. | | MF |
| Patrick Christmas | | Soph. | | MF |
| J.P. Faunes | | Soph. | | MF |
| Andrew Macurdy | | Soph. | | MF |
| Brandon Washington | | Soph. | | MF |
| Charlie Taylor | | Sr. | | MF |
| Scott Long | | Sr. | | MF |
| Frank Kyei-Manu | | Sr. | | FWD |
| Andy Terker | | Sr. | | FWD |
| Colton Bangs | | Jr. | | FWD |
| Michael Bonesteel | | Soph. | | FWD |
| |
| Eric Wagner | | Head Coach |
| Ciaran Dalton | | Assistant Coach |
| Eric Savage | | Assistant Coach |
| John O'Donnell | | Physio |
| Tom Krattenmaker | | Publicity |
| Jack Edwards | | Guest Coach/Tour Coordinator |
| Gwen Edwards | | Tour Administrator/Dance Instructor |
|
|
|
|
 |
include("video.php") ?>
|