<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Human Sexual Selection</title>
	<atom:link href="./?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>.</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 14:45:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Reflections. And Orgasms. by Avery</title>
		<link>./?p=124&#038;cpage=1#comment-19</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Sat, 22 May 2010 14:45:51 +0000</pubDate>
		<guid isPermaLink="false">./?p=124#comment-19</guid>
		<description>great post!
they&#039;re offering a course on the female orgasm next semester at Swat--I wonder if an evolutionary perspective will be included! I certainly hope they would at least mention in.</description>
		<content:encoded><![CDATA[<p>great post!<br />
they&#8217;re offering a course on the female orgasm next semester at Swat&#8211;I wonder if an evolutionary perspective will be included! I certainly hope they would at least mention in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections. And Orgasms. by Katherine</title>
		<link>./?p=124&#038;cpage=1#comment-18</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 16 May 2010 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">./?p=124#comment-18</guid>
		<description>clever picture.</description>
		<content:encoded><![CDATA[<p>clever picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you believe in love at first sight, or should we instead compare MHC heterozygosity? by Colin Purrington</title>
		<link>./?p=87&#038;cpage=1#comment-17</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Thu, 13 May 2010 14:27:24 +0000</pubDate>
		<guid isPermaLink="false">./?p=87#comment-17</guid>
		<description>Any chance the Wal-Mart test will have MHC component?  When are websites going to have Apps that display compatibility profiles?  &quot;Looking for SWM who is not carrying the following recessives alleles...&quot;</description>
		<content:encoded><![CDATA[<p>Any chance the Wal-Mart test will have MHC component?  When are websites going to have Apps that display compatibility profiles?  &#8220;Looking for SWM who is not carrying the following recessives alleles&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many overt references to science/evolution/sexual selection can you find? by Colin Purrington</title>
		<link>./?p=102&#038;cpage=1#comment-16</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Thu, 13 May 2010 14:25:44 +0000</pubDate>
		<guid isPermaLink="false">./?p=102#comment-16</guid>
		<description>It would be fun to look at photographs of the top 100 most famous female feminists...just to see how frequent makeup us is. Maybe there are certain types of makeup that strive for youth versus those that do not.  Might be entertaining.</description>
		<content:encoded><![CDATA[<p>It would be fun to look at photographs of the top 100 most famous female feminists&#8230;just to see how frequent makeup us is. Maybe there are certain types of makeup that strive for youth versus those that do not.  Might be entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflections and questions by Colin Purrington</title>
		<link>./?p=117&#038;cpage=1#comment-15</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Thu, 13 May 2010 14:21:07 +0000</pubDate>
		<guid isPermaLink="false">./?p=117#comment-15</guid>
		<description>Yea, talking about the science of sexual selection is still on the taboo side of things.  EO Wilson&#039;s Sociobiology book would have been a good thing for us to read at the start of the semester...as a backdrop to the science and the politics of viewing humans as organisms.  There is a dominant, dominating thread in certain disciplines to view all aspects of humans as plastic and cultural...taking even a little bit of that away gets many people up in arms.</description>
		<content:encoded><![CDATA[<p>Yea, talking about the science of sexual selection is still on the taboo side of things.  EO Wilson&#8217;s Sociobiology book would have been a good thing for us to read at the start of the semester&#8230;as a backdrop to the science and the politics of viewing humans as organisms.  There is a dominant, dominating thread in certain disciplines to view all aspects of humans as plastic and cultural&#8230;taking even a little bit of that away gets many people up in arms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End of Semester Musings by Colin Purrington</title>
		<link>./?p=120&#038;cpage=1#comment-14</link>
		<dc:creator>Colin Purrington</dc:creator>
		<pubDate>Thu, 13 May 2010 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">./?p=120#comment-14</guid>
		<description>Great to hear your summary thoughts.</description>
		<content:encoded><![CDATA[<p>Great to hear your summary thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexual Imprinting in Humans by Arielle</title>
		<link>./?p=64&#038;cpage=1#comment-13</link>
		<dc:creator>Arielle</dc:creator>
		<pubDate>Mon, 10 May 2010 21:11:30 +0000</pubDate>
		<guid isPermaLink="false">./?p=64#comment-13</guid>
		<description>Hmm. The study didn&#039;t actually look at men&#039;s preferences, though that would have added an interesting spin. I had never really thought about the behavioral side before, but it certainly seems as though it could have a sexual selection background. I haven&#039;t been able to find any studies related to behavioral preferences in terms of matching to fathers/ mothers, but that would be so cool. I wonder which would have more importance-- physical matching or behavioral matching? My first guess might be physical matching because so much is decided on appearances. Though, maybe, in recent years behavioral matching has increased in importance because physical appearances can be changed so much that they may not be an &#039;honest&#039; reflection of a person&#039;s genes?</description>
		<content:encoded><![CDATA[<p>Hmm. The study didn&#8217;t actually look at men&#8217;s preferences, though that would have added an interesting spin. I had never really thought about the behavioral side before, but it certainly seems as though it could have a sexual selection background. I haven&#8217;t been able to find any studies related to behavioral preferences in terms of matching to fathers/ mothers, but that would be so cool. I wonder which would have more importance&#8211; physical matching or behavioral matching? My first guess might be physical matching because so much is decided on appearances. Though, maybe, in recent years behavioral matching has increased in importance because physical appearances can be changed so much that they may not be an &#8216;honest&#8217; reflection of a person&#8217;s genes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many overt references to science/evolution/sexual selection can you find? by Katherine</title>
		<link>./?p=102&#038;cpage=1#comment-12</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sat, 08 May 2010 21:01:54 +0000</pubDate>
		<guid isPermaLink="false">./?p=102#comment-12</guid>
		<description>Avery, I completely agree with you, especially about population norms. They simply signify where the peak of the bell curve is. With regards to populations defined by sex, race, etc, people either get uncomfortable with these norms or they apply them too readily. In either case, they forget that generalizations like these can&#039;t be applied to any one individual.</description>
		<content:encoded><![CDATA[<p>Avery, I completely agree with you, especially about population norms. They simply signify where the peak of the bell curve is. With regards to populations defined by sex, race, etc, people either get uncomfortable with these norms or they apply them too readily. In either case, they forget that generalizations like these can&#8217;t be applied to any one individual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How many overt references to science/evolution/sexual selection can you find? by Avery</title>
		<link>./?p=102&#038;cpage=1#comment-11</link>
		<dc:creator>Avery</dc:creator>
		<pubDate>Sat, 08 May 2010 18:03:06 +0000</pubDate>
		<guid isPermaLink="false">./?p=102#comment-11</guid>
		<description>This exemplifies what I struggle with as a feminist and a through and through proponent of evolutionary explanations for behavior, because they can so easily be perverted by the likes of the wonderful Cosmo. When you take the science out of evolutionary claims, they become pithy statements like the ones above that can be construed as sexist and aren&#039;t necessarily helpful:
&quot;Guys associate a radient complexion with good mental health...That bronzer? Totally worth it!&quot; Ok, so health is desirable. Agreed. I just think the jump to &quot;you need makeup&quot; doesn&#039;t make any scientific sense, which is what their claim here seems to be.
Also, to beat a dead horse of mine--population norms don&#039;t necessarily correlate to individual preferences...they CAN, but it is disingenuous to suggest they always do.

Thoughts?</description>
		<content:encoded><![CDATA[<p>This exemplifies what I struggle with as a feminist and a through and through proponent of evolutionary explanations for behavior, because they can so easily be perverted by the likes of the wonderful Cosmo. When you take the science out of evolutionary claims, they become pithy statements like the ones above that can be construed as sexist and aren&#8217;t necessarily helpful:<br />
&#8220;Guys associate a radient complexion with good mental health&#8230;That bronzer? Totally worth it!&#8221; Ok, so health is desirable. Agreed. I just think the jump to &#8220;you need makeup&#8221; doesn&#8217;t make any scientific sense, which is what their claim here seems to be.<br />
Also, to beat a dead horse of mine&#8211;population norms don&#8217;t necessarily correlate to individual preferences&#8230;they CAN, but it is disingenuous to suggest they always do.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexual Imprinting in Humans by junior swattie</title>
		<link>./?p=64&#038;cpage=1#comment-10</link>
		<dc:creator>junior swattie</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:37:26 +0000</pubDate>
		<guid isPermaLink="false">./?p=64#comment-10</guid>
		<description>Did the study find the same result for men? There has always been that cultural saying that men look for women who most ACT like their mothers, not necessarily look like their mothers. Could it be that women are actual picking mates according to two factors. On the physical front using the self-matching theory that you suggested earlier, while also selecting a mate based on similar behaviors exhibited that coincide with the behaviors of their father. Are there any studies in regards to this?</description>
		<content:encoded><![CDATA[<p>Did the study find the same result for men? There has always been that cultural saying that men look for women who most ACT like their mothers, not necessarily look like their mothers. Could it be that women are actual picking mates according to two factors. On the physical front using the self-matching theory that you suggested earlier, while also selecting a mate based on similar behaviors exhibited that coincide with the behaviors of their father. Are there any studies in regards to this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
